ATTC League Recap July 29th, 2026

By Dina Farmani
Apex Award: Best Win/Loss Record
Winner: Bahjat Shaheen-Vélez (984) — 4–0 (100%)
Bahjat Shaheen-Vélez delivered one of the night’s standout performances, recording the highest number of undefeated victories among all Apex Award recipients. His perfect 4–0 finish showcased both endurance and consistency across a demanding schedule of matches.
Best Win/Loss Record
Winner: Oliver Yu (968) — 3–0 (100%)
Oliver Yu put together an impressive undefeated run, finishing 3–0 while displaying consistency and determination in every match. His performance reflected continued
improvement and strong competitive focus.
Rising Star Award: Biggest Rating Point Gain
Winner: Jason Franklin (1374 → 1438) — +64 Rating Points
Jason Franklin recorded the tournament’s largest rating increase, gaining 64 points through a series of impressive performances. His continued development and confident play throughout the evening made him a deserving recipient of this week’s Rising Star Award.
Lion Heart Award: Biggest Upset Win
Winner: Erxi Wu (1520) vs. Rick Mueller (1795)
Rating Deficit: 275 Points
Erxi Wu captured the Lion Heart Award by defeating Rick Mueller despite a 275-point rating difference. Winning in straight games (9, 9, 9), Erxi delivered one of the evening’s most commanding upsets through disciplined play, confidence, and consistent execution from start to finish.
End Rating:
Player Name | Beginning Rating | End Rating | Point Gained/Lost |
Shaheen-Velez, Bahjat | 984 | 1063 | +79 |
Franklin, Jason | 1374 | 1438 | +64 |
Mori, Yoshiaki | 1537 | 1588 | +51 |
Nguyen, Tuyen | 1082 | 1128 | +46 |
Wu, Oliver | 968 | 1012 | +44 |
Bhatnagar, Ansh | 1501 | 1537 | +36 |
Wu, Erxi | 1520 | 1556 | +36 |
Lopez, Jeremey | 1399 | 1433 | +34 |
Petty, Alec | 1592 | 1625 | +33 |
Mohammed, Aleem | 1468 | 1493 | +25 |
Seery, Andrew | 1408 | 1426 | +18 |
Hemani, Aariz | 1212 | 1143 | +13 |
Clark, Dillen | 1015 | 1027 | +12 |
Parikh, Kautuk | 2081 | 2092 | +11 |
Al-Agag, Tariq | 1825 | 1833 | +8 |
Chen, Wang Yan | 1307 | 1313 | +6 |
Pohar, Olin | 698 | 703 | +5 |
Teng, Simon | 1798 | 1803 | +5 |
Chen, Vincent | 1457 | 1460 | +3 |
Xian, Alan | 2030 | 2033 | +3 |
Abisogun, Taofik | 1726 | 1726 | +0 |
Kabirraj, Ali | 808 | 807 | -1 |
Shivam, Zephan | 1025 | 1024 | -1 |
Fishencord, Sam | 1147 | 1144 | -3 |
Gammill, Patrick | 1631 | 1627 | -4 |
Dunaway, Wesley | 1611 | 1606 | -5 |
West, Michael | 1126 | 1121 | -5 |
Akhwan, Adil | 1994 | 1988 | -6 |
Kraus, Dan | 1410 | 1403 | -7 |
Moghe, Rajeev | 1301 | 1294 | -7 |
Hao, Yinyan | 1079 | 1071 | -8 |
Kobzar, Mikhail | 747 | 739 | -8 |
Vadlamani, Madhav | 2012 | 2004 | -8 |
Gu, Andy | 1041 | 1032 | -9 |
Wu, Yishen | 1600 | 1590 | -10 |
Willems, Dyllon | 1165 | 1154 | -11 |
Poyatos Tomas, Dario | 1148 | 1131 | -17 |
Vakharia, Gautam | 1413 | 1395 | -18 |
Name, Sifan | 873 | 854 | -19 |
Michalewicz, Nicholas | 1064 | 1042 | -22 |
Boudou, Olivier | 1687 | 1658 | -29 |
Mueller, Rick | 1795 | 1757 | -38 |
Bamwo, Oreoluwa | 1383 | 1336 | -47 |

Comments