top of page
Acerca de
NATIONAL ACHIEVEMENTS
Made in Austin, Texas
The Austin Table Tennis Club is one of the premier facilities in the United States that is managed by a group of folks passionate about table tennis and service. This creates an environment everyone can enjoy from first time recreational patrons to those wishing to compete at the National Level. Many thanks to those that have given their time, money, and effort to support the Austin Table Tennis Club!
National Team and Nationally Ranked
Year | Category | Rank | Name |
---|---|---|---|
2008 | Girls Junior National Team | Qualified | ChunYi Wang |
2023 | U12 Boys | Top 25 in United States | Neave Joy |
2023 | U13 Girls | Top 25 in United States | Ananya Singaraju |
2023 | US Men | Top 100 in United States | Shahin Akhlaghpasand |
National Level Podium Finishes
Club | Gold | Silver | Bronze |
---|---|---|---|
16 | 9 | 4 |
Result | Year | Tournament | Event | Name |
---|---|---|---|---|
1st | 1993 | US Nationals | U2200 | Tuan Tran |
1st | 1993 | US Nationals | U4200 Doubles | Tuan Tran |
1st | 2003 | US Nationals | U15 | ChunYi Wang |
1st | 2005 | NA Teams | Division 3 | Tuan Tran, Steve Nguyen, Tuan Nguyen |
1st | 2011 | NA Teams | Division 6 | Tai Ly, ChunYi Wang, Duc Nguyen, Bernard Lemal |
1st | 2011 | NA Teams | Division 4 | Tuan Tran, Jingwen Hui, Stephanie Shih |
1st | 2018 | NA Teams | Division 11 | Lee Abraham, Rath Yin, Conrado Garza, Tyler Russel |
1st | 2019 | US Open | U2000 | Brian Zhao |
1st | 2019 | US Open | U1400 Junior RR | Samuel Tao |
1st | 2022 | US Nationals | Para Class 10 | Sarthak Gupta |
1st | 2022 | US Nationals | Para Class 6-7 | Masoud Mojtahed |
1st | 2022 | NA Teams | Division 2 | Tuan Tran, Cole Ryberg, Khoi Dinh, Khai Dinh |
1st | 2023 | US Nationals | Over 30 Men's Singles | Shahin Akhlaghpasand |
1st | 2023 | US Nationals | U1300 | Pavlo Savchenko |
1st | 2023 | US Nationals | Over 40 Men's Doubles | Shahin Akhlaghpasand & Jimmy Butler |
1st | 2023 | NA Teams | Division 12 | Shandra Qiu, Yan Lu, Olivia Lu, Sarika Kannan |
2nd | 2002 | US Nationals | U2000 | Cesar Serna |
2nd | 2003 | NA Teams | Division 3 | Tuan Tran, Tuan Le, Steve Nguyen, Marta Massuda |
2nd | 2004 | US Open | U2050 | Rick Mueller |
2nd | 2004 | US Open | U1900 | John Muhich |
2nd | 2004 | US Nationals | U3700 Doubles | Cesar Serna, Jeffrey Torres |
2nd | 2016 | NA Teams | Division 4 | Rick Mueller, Marcello Puglisi, Kym Stasinowsky, Jeff Nguyen |
2nd | 2019 | US Open | Open Consolidation | Simon Hjorth |
2nd | 2019 | US Open | Para Doubles Class 6-11 | Masoud Mojtahed, Mingyu Zu |
2nd | 2023 | US Nationals | U1700 Sandpaper | Johnny Gamez |
3rd/4th | 2022 | US Nationals | U1300 | Teddy Bricker |
3rd/4th | 2023 | US Nationals | Junior Teams | Swar Patel, Neave Joy, Aditya Chirayath |
3rd/4th | 2023 | US Nationals | Over 50 Men's Doubles | Tuan Tran & Phong Nguyen |
4th | 2023 | NA Teams | Division 2 | Tuan Tran, Cole Ryberg, Khoi Dinh, Khai Dinh |
bottom of page