ATTC League Recap July 22th, 2026

By Dina Farmani
Apex Award: Best Win/Loss Record
Winner: Ellie Kim (Beginning Rating: 966) — 5–0

Honorable Mentions: Wesley Wu (1752), Aleem Mohammed (1382/1434), and Jeremey Lopez (1390) — 4–0 (100%)
Ellie Kim claimed this week’s Apex Award with a flawless 5–0 performance, combining consistency, confidence, and excellent execution throughout the tournament. Remaining undefeated across five matches is no easy feat, and Ellie rose to every challenge with poise and determination. Close behind were Wesley Wu, Aleem Mohammed, and Jeremey Lopez, each finishing the evening with perfect 4–0 records and demonstrating
the high level of competition that defined this week’s league.
Rising Star Award: Biggest Rating Point Gain
Winner: Daniel Ghang (Beginning Rating: 652 | Start-of-Day Rating: 711 → 742) — +31 Rating Points
Daniel Ghang earned the Rising Star Award after putting together an impressive series of performances that resulted in the largest rating increase of the tournament. His ability to stay composed during crucial moments and convert opportunities into victories helped him gain 31 rating points. Daniel’s continued improvement reflects both his growing confidence and the steady progress he has been making in league competition.
Lion Heart Award: Biggest Upset Win
Winner: Dario Poyatos Ramos (Beginning Rating: 987) vs. Justin Johnson (1355)

Rating Deficit: 368 Points
One of the night’s most unforgettable moments came when Dario Poyatos Ramos pulled off the tournament’s biggest upset. Facing an opponent rated 368 points higher, Dario battled through an intense five-game thriller, edging out Justin Johnson (9, -9, 9, -9, 9). The match showcased remarkable resilience, mental toughness, and composure under pressure, making it a fitting recipient of this week’s Lion Heart Award and one of the standout performances of the evening.
End Rating:
Player Name | Beginning Rating | End Rating | Point Gained/Lost |
Mohammed, Aleem | 1382 | 1468 | +86 |
Dalal, Shiv | 880 | 965 | +85 |
Poyatos Ramos, Dario | 987 | 1040 | +53 |
Wu, Wesley | 1752 | 1804 | +52 |
Giang, Daniel | 711 | 742 | +31 |
Clark, Dillan | 981 | 1008 | +27 |
Pamneni, Ahaan | 1918 | 1939 | +21 |
Kim, Ellie | 966 | 982 | +16 |
Vaccari, Andrea | 847 | 860 | +13 |
Sama, Abhinav | 939 | 950 | +11 |
Villena, Enrique | 1047 | 1057 | +10 |
Nguyen, Royce | 1075 | 1083 | +8 |
West, Michael | 1118 | 1125 | +7 |
Lopez, Jeremey | 1393 | 1398 | +5 |
Oberg, Charles | 1561 | 1566 | +5 |
Ge, Andy | 1212 | 1213 | +1 |
Vivian, Raymond | 200 | 200 | 0 |
Wu, Robert | 1546 | 1545 | -1 |
Hao, Yanyan | 1175 | 1173 | -2 |
Shaheen-Velez, Bahjat | 966 | 964 | -2 |
Lee, Jiwoo | 1427 | 1423 | -4 |
Ahmed, Atif | 1884 | 1879 | -5 |
Bhatnagar, Ansh | 1506 | 1501 | -5 |
Franklin, Jason | 1281 | 1274 | -7 |
Boutou, Olivier | 1609 | 1601 | -8 |
Alakhnus, Omar | 1857 | 1847 | -10 |
Dalal, Nalnish | 1488 | 1478 | -10 |
Rao, Arnav | 1847 | 1837 | -10 |
Quintanilla, Ralph | 921 | 906 | -15 |
Wu, Emil | 1535 | 1520 | -15 |
Wang, Leo | 1011 | 995 | -16 |
Dunaway, Wesley | 1002 | 984 | -18 |
Karloov, Michael | 772 | 747 | -25 |
Pillai, Ved | 833 | 801 | -32 |
Shivam, Zephan | 1190 | 1151 | -39 |
Ramachandran, Sahaj | 1947 | 1897 | -50 |
Johnson, Justin | 1386 | 1306 | -80 |

Comments