ATTC League Recap July 1st, 2026
- 1 day ago
- 2 min read

By Lorenz Schimonsky
Apex Award: Best Win/Loss Record
Winner: Bahjat Shaheen-Vélez (941)
A dominant performance emerged for the tournament's top undefeated player as Bahjat completed a perfect run in his matches, finishing with 4 wins and 0 losses. He demonstrated strong consistency, disciplined shot selection, and full control to sweep the competition.
Rising Star Award: Biggest Rating Point Gain
Winner: Bahjat Shaheen-Vélez (941 → 980) – +39 Points
The most explosive rating climb of the night also came from Bahjat, who earned a big 39-point surge. His impressive undefeated run showcased rapid improvement and tactical maturity on the tables.
Honorable Mention: Cesar Serna (1896 → 1914) – +18 Points Cesar had a highly impressive run against tough competition, adding a solid 18 points on the night.
Lion Heart Award: Biggest Upset Win
Winner: Vincent Chen (1458) vs. Nicholas Mickowski (1631) Rating Deficit: 173 Points
Vincent's play and determination allowed him to overcome a significantly higher-rated opponent in spite of a 173-point rating deficit. In a tight five-game battle that went down to the deciding game, he maintained his composure under pressure to clutch the win. By doing so, he secured the most dramatic upset victory of the night.
Honorable Mention: Han Chen (1686) vs. Wesley Wu (1764) Rating Deficit: 78 Points Han showcased incredible resilience, battling through a tight, back-and-forth match that went to a deciding fifth game. He maintained his focus under pressure to pull off a significant upset over a tough, higher-rated opponent.
End Rating:
Player Name | Beginning Rating | End Rating | Point Gained/Lost |
Shaheen-Vélez, Bahjat | 941 | 980 | +39 |
Juarbe, Anthony | 1299 | 1324 | +25 |
Mueller, Rick | 1787 | 1807 | +20 |
Serna, Cesar | 1896 | 1914 | +18 |
Gergaud, Patrick | 1131 | 1141 | +10 |
Wang, Leo | 988 | 997 | +9 |
West, Michael | 1089 | 1097 | +8 |
Oberg, Charles | 1565 | 1572 | +7 |
Marcus, Uko | 1806 | 1812 | +6 |
Ge, Andy | 1154 | 1159 | +5 |
Yang, Yu-Hung | 2060 | 2064 | +4 |
Mohammed, Aleem | 1406 | 1409 | +3 |
Nguyen, Royce | 1059 | 1062 | +3 |
Ghang, Daniel | 602 | 602 | 0 |
Gupta, Aditya | 200 | 200 | 0 |
Rao, Arnav | 1949 | 1947 | -2 |
von Schimonsky, Lorenz | 1004 | 1002 | -2 |
Kerbow, Michael | 768 | 765 | -3 |
Wu, Erxi | 1543 | 1539 | -4 |
Dunaway, Wesley | 978 | 973 | -5 |
Wu, Wesley | 1764 | 1756 | -8 |
Lee, Jiwoo | 1409 | 1399 | -10 |
Villena, Enrique | 1055 | 1042 | -13 |
Lopez, Jeremey | 1431 | 1413 | -18 |
Quintanilla, Ralph | 985 | 964 | -21 |
Fleshman, Tom | 1893 | 1869 | -24 |
Kanjilal, Sambit | 2014 | 1989 | -25 |
Wang, Calvin | 1016 | 987 | -29 |
Mickowski, Nicholas | 1631 | 1591 | -40 |
