ATTC League Recap June 24th, 2026
- 3 days ago
- 2 min read
Updated: 1 day ago

By Dina Farmani
Apex Award: Best Win/Loss Record
Winners: Ansh Bhatnagar (1477) and Tom Fleshman (1885)
A dominant two-way tie emerged for the tournament's top undefeated performers as both players completed perfect runs in their brackets. They demonstrated strong consistency, disciplined shot selection, and full control throughout their matches.
Honorable Mention:
• Jeremey Lopez (1412) — 4–0
Lopez also delivered an undefeated performance, showing sharp reflexes and confident
play across all rounds.

Rising Star Award: Biggest Rating Point Gain
Winner: Jason Sze (978 → 1048) — +70 Points
The most explosive rating climb of the tournament came from Jason Sze, who delivered a remarkable 70-point surge. His impressive 4-1 run showcased rapid improvement and tactical maturity. Ultimately, this stellar performance secured his breakthrough into a higher competitive tier.
Lion Heart Award: Biggest Upset Win
Winner: Jason Sze (978) vs. Aleem Mohammed (1469)
Rating Deficit: 491 Points

Jason’s fearless play and determination allowed him to overcome a significantly higher-rated opponent with a 491-point rating deficit. In a tight five-game battle (-5, 11, -6, 9, 7), he maintained his composure under immense pressure. By doing so, he closed out one of the largest rating gap wins recorded this season and secured the most dramatic upset victory of the event.
End Rating:
Player Name | Beginning Rating | End Rating | Point Gained/Lost |
Sze, Jason | 978 | 1074 | +70 |
Oberg, Charles | 1517 | 1565 | +48 |
Wu, Erxi | 1513 | 1543 | +30 |
Lopez, Jeremey | 1412 | 1431 | +19 |
Ozkaya, Halit | 990 | 1009 | +19 |
West, Michael | 1070 | 1089 | +19 |
Dunaway, Wesley | 926 | 943 | +17 |
Kim, Ellie | 917 | 932 | +15 |
Wu, Wesley | 1749 | 1764 | +15 |
Villena, Enrique | 1046 | 1055 | +9 |
Fleshman, Tom | 1885 | 1893 | +8 |
Franklin, Jason | 1362 | 1370 | +8 |
Quintanilla, Ralph | 996 | 1004 | +8 |
Bhatnagar, Ansh | 1477 | 1484 | +7 |
Mugunthan, Rohith | 1041 | 1047 | +6 |
Chen, Han | 1684 | 1686 | +2 |
Chen, Vincent | 1456 | 1458 | +2 |
Ge, Andy | 1153 | 1154 | +1 |
Mueller, Rick | 1786 | 1787 | +1 |
Johnson, Justin | 1318 | 1316 | -2 |
Kerbow, Michael | 770 | 768 | -2 |
Wang, Calvin | 1004 | 1001 | -3 |
Ahmed, Alif | 1649 | 1644 | -5 |
Hemmerling, Robert | 861 | 856 | -5 |
Velupally, Gautham | 885 | 880 | -5 |
Kim, Justin | 1611 | 1604 | -7 |
Mott, Nicholas | 1433 | 1426 | -7 |
Shaheen-Vélez, Bahjat | 903 | 896 | -7 |
Pillai, Ved | 834 | 826 | -8 |
Anderson, Dean | 1074 | 1063 | -11 |
Camci, Arif | 839 | 826 | -13 |
Lee, Jiwoo | 1422 | 1409 | -13 |
von Schimonsky, Lorenz | 1037 | 1020 | -17 |
Oberg, John | 1011 | 990 | -21 |
Abiona, Tade | 1082 | 1059 | -23 |
Mohammed, Aleem | 1469 | 1406 | -63 |
Mickowski, Nicholas | 1723 | 1631 | -92 |

Comments