2025 USATT Texas State Championships - Tournament Report
- Zhen Chen
- 2 days ago
- 2 min read

Hi Austin Table Tennis Community, it's been a while but we had the Texas State Championships last month in San Antonio where the Austin TT community performed excellently. Here's some key highlights from ATTC members who gained points from the tournament:
Name | Previous Rating | New Rating | Points Gained |
636 | 1068 (PR) | 432 | |
Kajal Akhlaghpasand | 971 | 1168 (PR) | 197 |
Vidyut Govindarajan | 1508 | 1546 | 38 |
Justin Kim | 1306 | 1346 | 40 |
Ian Madray | 1355 | 1386 (PR) | 31 |
Steven Nguyendon | 1531 | 1542 | 11 |
Charles Oberg | 1124 | 1130 (PR) | 6 |
Madhav Gadve | 1493 | 1498 | 5 |
Big Congratulations to Kajal Akhlaghpasand who had a great tournament and won her first medal! Additionally, several ATTC members not only won points but proved themselves to be the best in Texas in their division. Here's the ones that picked up trophies:
Event | First Place | Second Place | Third Place | Third/Fourth Place |
Caleb Dye | Ricky Guan | Albert Felan | 3rd-Teddy Bricker | |
Sunny Mukherjee | Leonid Odinokov | Julia Zhu | 3rd-Matthew Abraham | |
Stephen Zhou | Dat Nguyen | Kajal Akhlaghpasand | 3rd-Hudson Sanders | |
Yunhao Cui | Swar Patel | Aarudhran Aswin Kumar | 3rd-Gaurkeshav Padmanaban | |
Wenwen Hou | Olivia Rosin | Ananya Singaraju | 3rd-Lekha Subbaiah | |
Tuan-Anh Tran | Steven Nguyendon | Louis Alamina | 3rd-Henry Douglas | |
Yanyan Hao | Paula Beard | Â | Â | |
Clark Kim / Justin Kim | Matthew Abraham / Christian Teniente | Raghuram Doraiswami / Aravind Parthasarathy | 3rd-Sunny Mukherjee / George Sceets | |
Ojo Onaolapo / Christian Teniente | Shoko Kusuhara / Leonid Odinokov | Viren Patel / Sunny Mukherjee | 3rd-Jeff Nguyen / Caleb Dye |
Looks like ATTC has the strongest Father and Son combo in doubles and the best Over 50s players in Texas!
See you all soon for the last tournament of the spring tomorrow. Additionally, it will be election season soon at the end of May. Don't forget to vote!